Measuring services
The measuring service has performed extensive measurements to determine pump characteristics, torque, pulling force, (torsion) vibrations, sound, temperature, displacement and data acquisition for the following clients:
Client | Ship(s) |
IHC Beaver Dredgers | Various types of cutter suction dredger |
IHC Dredgers | Various types of suction hopper and cutter suction dredgers. |
Royal Boskalis Westminster | Fairway, Queen of the Netherlands , Nautilus, Waterway, Coastway |
Ballast Ham Dredging | HAM 309, 312, 316, 317, 318, Amsterdam, Rotterdam |
Van Oord ACZ - | Vovox Terranova, Volvox Atalanta, Volvox Olympia |
J. de Nul | Gerardus Mercator, Alexander von Humboldt, Vasco da Gama, CD Vesalius, JS de Elcano, Kaishuu |
DEME (Dredging International) | Pearl River , Nile River , Lange Wapper, Charlemagne, Uilenspiegel |
NMDC | Al Sadr, Al Mirfa, Al Khattouf |
Penta Ocean Construction | Queen of Penta Ocean |
SCA | Mashhour |
DCI | DCI Dredge XVI |
CHEC | Xin Hai Long |


